Comparison of high-demand Zebra Printers
Posted by barcodes.com.au on Aug 08, 2023
Zebra Desktop Printer For Your Needs
Still can't decide on which printer to buy?
Or looking for something similar to the printer you had?
Check here for a comparison of high demand Zebra desktop printers suitable for light to medium volume label and barcode printing.
ZD220 | GK420 | ZD421 | ZD621 | |
Starting Price | A$485+GST | A$500+GST | A$500+GST | Request for price |
Print Speed | 4 in/ per second | 5 in/per second | 6 in/per second (203 dpi) 4 in/per second (300 dpi) | 8 in/per second (203 dpi) 6 in/per second (300 dpi) |
Print Width | 4 in. | 4 in. | 4.09 in. for 203 dpi 4.27 in. for 300 dpi | 4.09 in. for 203 dpi 4.27 in. for 300 dpi |
Print DPI | 203 | 203 | 203 or 300 | 203 or 300 |
Ribbon-less Model | ZD220D | GK420D | ZD421D | ZD621D |
Ribbon Model | ZD220T | GK420T | ZD421T | ZD621T |
*Interface options | USB | Serial, Parallel, USB, and Ethernet | Serial, Parallel, USB, Ethernet, WiFi and Bluetooth | Serial, USB, Ethernet, WiFi and Bluetooth |
* Not every printer is configured with all the mentioned interface options. Each printer model comes with several sub-models which contain different connectivity option/s.
E.G: ZD421D - USB/ WIFI/ BLUETOOTH/ MOD-SLOT model
ZD421D - USB/ ETHERNET/ MOD-SLOT model